TIAA-CREF Funds - Institutional Class: Standardized Prior Quarter-End Performance
These funds are available for purchase through certain intermediaries with TIAA-CREF, such as TIAA-CREF Trust Company. Performance information posted here is for the TIAA-CREF Funds - Institutional Class.
|
TIAA-CREF Funds - Institutional Class
1
|
||||||||||||||||||||
| Average Annual Total Returns as of 03/31/2012 | Expense Ratios 2 | |||||||||||||||||||
| 1 Year | 3 Year | 5 Year | 10 Year | Since Inception 3 | Gross | Net | Inception Date | |||||||||||||
| World | ||||||||||||||||||||
| Global Natural Resources | -- | -- | -- | -- | 6.30% | 0.83% | 0.75% | 11/01/2011 | ||||||||||||
| International | ||||||||||||||||||||
| Emerging Markets Equity | -10.22% | -- | -- | -- | 4.27% | 1.08% | 0.95% | 08/31/2010 | ||||||||||||
| Emerging Markets Equity Index | -9.22% | -- | -- | -- | 5.70% | 0.47% | 0.26% | 08/31/2010 | ||||||||||||
| Enhanced International Equity Index | -5.83% | 17.28% | -- | -- | -6.45% | 0.53% | 0.53% | 11/30/2007 | ||||||||||||
| International Equity | -9.15% | 19.40% | -4.22% | 6.03% | 3.97% | 0.53% | 0.53% | 07/01/1999 | ||||||||||||
| International Equity Index | -5.29% | 17.18% | -3.36% | -- | 8.70% | 0.09% | 0.09% | 10/01/2002 | ||||||||||||
| U.S. Equity | ||||||||||||||||||||
| Enhanced Large-Cap Growth Index | 11.58% | 25.42% | -- | -- | 3.82% | 0.38% | 0.38% | 11/30/2007 | ||||||||||||
| Enhanced Large-Cap Value Index | 5.00% | 22.16% | -- | -- | -0.94% | 0.38% | 0.38% | 11/30/2007 | ||||||||||||
| Equity Index | 7.21% | 24.21% | 2.19% | 4.64% | 2.64% | 0.07% | 0.07% | 07/01/1999 | ||||||||||||
| Growth & Income | 9.89% | 22.47% | 5.05% | 5.68% | 3.14% | 0.47% | 0.47% | 07/01/1999 | ||||||||||||
| Large-Cap Growth | 10.16% | 23.06% | 4.88% | -- | 4.71% | 0.48% | 0.48% | 03/31/2006 | ||||||||||||
| Large-Cap Growth Index | 10.89% | 25.19% | 5.01% | -- | 8.11% | 0.08% | 0.08% | 10/01/2002 | ||||||||||||
| Large-Cap Value | 0.97% | 23.72% | -0.59% | -- | 8.45% | 0.47% | 0.47% | 10/01/2002 | ||||||||||||
| Large-Cap Value Index | 4.79% | 22.72% | -0.82% | -- | 7.66% | 0.08% | 0.08% | 10/01/2002 | ||||||||||||
| Mid-Cap Growth | 2.21% | 29.38% | 5.14% | -- | 11.73% | 0.49% | 0.49% | 10/01/2002 | ||||||||||||
| Mid-Cap Value | 2.51% | 26.20% | 1.80% | -- | 12.09% | 0.46% | 0.46% | 10/01/2002 | ||||||||||||
| S&P 500 Index | 8.40% | 23.29% | 1.97% | -- | 7.53% | 0.07% | 0.07% | 10/01/2002 | ||||||||||||
| Small-Cap Blend Index | -0.10% | 26.80% | 2.16% | -- | 10.31% | 0.15% | 0.15% | 10/01/2002 | ||||||||||||
| Small-Cap Equity | 0.16% | 27.38% | 1.65% | -- | 10.25% | 0.53% | 0.53% | 10/01/2002 | ||||||||||||
| Social Choice Equity | 6.35% | 23.95% | 2.33% | 4.83% | 2.65% | 0.19% | 0.19% | 07/01/1999 | ||||||||||||
| Fixed Income | ||||||||||||||||||||
| Bond | 7.81% | 7.20% | 5.89% | 5.64% | 6.01% | 0.33% | 0.33% | 07/01/1999 | ||||||||||||
| Bond Index | 7.69% | -- | -- | -- | 5.81% | 0.17% | 0.13% | 09/14/2009 | ||||||||||||
| Bond Plus | 7.91% | 9.24% | 5.66% | -- | 5.77% | 0.37% | 0.35% | 03/31/2006 | ||||||||||||
| High-Yield | 6.91% | 19.83% | 7.85% | -- | 8.12% | 0.40% | 0.40% | 03/31/2006 | ||||||||||||
| Inflation-Linked Bond | 11.92% | 8.42% | 7.21% | -- | 6.18% | 0.29% | 0.29% | 10/01/2002 | ||||||||||||
| Short-Term Bond | 3.53% | 4.74% | 4.13% | -- | 4.35% | 0.32% | 0.30% | 03/31/2006 | ||||||||||||
| Tax-Exempt Bond | 11.46% | 7.49% | 5.32% | -- | 5.35% | 0.40% | 0.35% | 03/31/2006 | ||||||||||||
| Asset Allocation | ||||||||||||||||||||
| Managed Allocation | 5.49% | 17.58% | 2.89% | -- | 4.11% | 0.48% | 0.42% | 03/31/2006 | ||||||||||||
| Real Estate | ||||||||||||||||||||
| Real Estate Securities | 12.16% | 42.66% | -0.67% | -- | 11.32% | 0.59% | 0.57% | 10/01/2002 | ||||||||||||
| Lifecycle | ||||||||||||||||||||
| Lifecycle 2010 4 | 5.84% | 15.56% | 3.59% | -- | 5.37% | 0.54% | 0.39% | 01/17/2007 | ||||||||||||
| Lifecycle 2015 4 | 5.36% | 16.82% | 3.15% | -- | 5.35% | 0.56% | 0.41% | 01/17/2007 | ||||||||||||
| Lifecycle 2020 4 | 4.98% | 18.12% | 2.60% | -- | 5.18% | 0.57% | 0.42% | 01/17/2007 | ||||||||||||
| Lifecycle 2025 4 | 4.42% | 19.32% | 2.04% | -- | 5.03% | 0.58% | 0.43% | 01/17/2007 | ||||||||||||
| Lifecycle 2030 4 | 3.86% | 20.38% | 1.44% | -- | 4.77% | 0.59% | 0.44% | 01/17/2007 | ||||||||||||
| Lifecycle 2035 4 | 3.43% | 21.37% | 1.28% | -- | 4.87% | 0.60% | 0.45% | 01/17/2007 | ||||||||||||
| Lifecycle 2040 4 | 3.41% | 21.42% | 1.42% | -- | 5.18% | 0.60% | 0.45% | 01/17/2007 | ||||||||||||
| Lifecycle 2045 | 3.32% | 21.26% | -- | -- | -0.30% | 0.65% | 0.46% | 11/30/2007 | ||||||||||||
| Lifecycle 2050 | 3.42% | 21.34% | -- | -- | -0.34% | 0.70% | 0.46% | 11/30/2007 | ||||||||||||
| Lifecycle 2055 | -- | -- | -- | -- | 0.03% | 1.24% | 0.47% | 04/29/2011 | ||||||||||||
| Lifecycle Retirement Income | 6.35% | 13.54% | -- | -- | 3.57% | 0.61% | 0.38% | 11/30/2007 | ||||||||||||
| Money Market | ||||||||||||||||||||
| Money Market 5 | 0.03% | 0.13% | 1.47% | 2.05% | 2.67% | 0.15% | 0.15% | 07/01/1999 | ||||||||||||
|
7-day current annualized yield 0.07% as of 05/18/2012 7-day effective annualized yield 0.07% as of 05/18/2012 |
||||||||||||||||||||
| Lifestyle | ||||||||||||||||||||
| Lifestyle Income | -- | -- | -- | -- | 4.16% | 1.17% | 0.46% | 12/09/2011 | ||||||||||||
| Lifestyle Conservative | -- | -- | -- | -- | 6.70% | 1.05% | 0.50% | 12/09/2011 | ||||||||||||
| Lifestyle Moderate | -- | -- | -- | -- | 9.12% | 0.99% | 0.55% | 12/09/2011 | ||||||||||||
| Lifestyle Growth | -- | -- | -- | -- | 11.25% | 1.10% | 0.58% | 12/09/2011 | ||||||||||||
| Lifestyle Aggressive Growth | -- | -- | -- | -- | 13.30% | 1.34% | 0.61% | 12/09/2011 | ||||||||||||
The performance data quoted represents past performance, and is no guarantee of future results. Your returns and the principal value of your investment will fluctuate so that your shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted above. For investments with exceptional performance, please note that performance fluctuates and currently may be lower than noted here.
Click here for performance current to the most recent month-end or call 800 842-2242.
Beginning December 13, 2011 part or all of the investment management fees of the Institutional Class of the TIAA-CREF Money Market Fund may be voluntarily waived. Without this waiver, current and effective annualized yields and total returns would be lower. This voluntary fee waiver may be discontinued at any time without notice.
TIAA-CREF Individual & Institutional Services, LLC and Teachers Personal Investors Services, Inc., members FINRA, distribute securities products. Investment products are not FDIC insured, are not bank deposits or bank guaranteed, and may lose value.





